Automobile elevator specification:
| Load(kg) | Speed(m/s) | Mode | Rise Height | Floor Height | Car | Floor door | Hoistway | Generator room with one elevator | |||||||
| GQ | VKN | TR MAX | HE MN | AA (W) | BB(D) | M | HH | HW | HD | PP | OH | AM | BM | HM | |
| KG | m/s | m | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| 3000 | 0.25 | TQJ3000/0.25-JXW-VVVF | 50/80 | 3000 | 2690 | 6000 | 2600 | 2400 | 4300 | 6300 | 1600 | 4800 | 4500 | 7000 | 2400 |
| 5000 | 0.25 | TQJ5000/0.25-JXW-VVVF | 50/80 | 3000 | 3200 | 6400 | 2600 | 2400 | 4600 | 6700 | 1600 | 5200 | 4600 | 6760 | 2400 |
Function:
| Standard function: | ||
| Travel function | 1 | Automatic running |
| 2 | Attendant running | |
| 3 | Automatically adjust door opening time | |
| 4 | Door reopen at current floor | |
| 5 | Arrival gong | |
| 6 | Car call cancel | |
| 7 | parking | |
| Safety function | 8 | Light curtain protection |
| 9 | Overload stop | |
| 10 | Inspection operation | |
| 11 | Fault self-diagnosis | |
| 12 | Auto-landing with fault | |
| 13 | Door close repeat | |
| 14 | Top/bottom limit and final limit protection | |
| 15 | Down running protection | |
| 16 | Up running protection | |
| 17 | Safety circuit protection | |
| 18 | Door interlock protection | |
| 19 | Main contactor protection | |
| 20 | Brake detecting protection | |
| Human-machine Interface | 21 | Micro-touch button |
| 22 | Running state display | |
| 23 | No stop floor set | |
| 24 | Homing floor set | |
| 25 | Hoistway self-learning | |
| Emergency function | 26 | Emergency lighting |
| 27 | Emergency electric operation | |
| 28 | Five-way intercom | |
| 29 | Alarm bell | |
| Energy-saving function | 30 | fan/light automatic shut-off |
| Optional Function | ||
| Emergency function | 1 | Auto Rescue Device(ADR) |
| Travel function | 2 | Door close delay |
| 3 | Fire emergency return | |
| 4 | Duplex control | |
| 5 | Double door control | |
| Human-machine Interface | 6 | Car assistant operation box |
| 7 | IC card control function | |
| Monitor function | 8 | Traction machine monitor |
Note:The above data is only for your reference. If you have any special request ,pls do not hesitate to contact with us anytime .